| Standards Room $90 Deluxe Room $130 Suite Room $150 | Standards Room $110 Deluxe Room $155 Suite Room $175 | +251-115-572-204 | |
| Single Standard $80 Standard Twin $80 Deluxe $110 King Suite $99 Executive Suite $120 Ambassador Standard $80 Ambassador Twin $80 Presidential Suite $200
| Single Standard $99 Standard Twin $99 Deluxe $129 King Suite $118 Executive Suite $138 Ambassador Standard $99 Ambassador Twin $99 Presidential Suite $219 | +251 116-187-096 | |
| King standard Room $110 | | +251 116-622-697 | |
| Deluxe Room $70 Suite Room $100 | | ------ | |
| | | +251-116-623-884 | |
| | | +251 114-674-001 | |
| Standard Single $189.75 King/Twin $253 Junior Suite $347.87 Presidential Suite $759 | King/Twin $291 Junior Suite $385.87 Presidential Suite $759 | +251-115-585-200 | |
| Cozy Single $ 70 Cozy Twin $ 80 COZY King $ 90 Foyat Suite $ 110 | | --------- | |
| | | +251-116-670-201 | |
| Suit Room $180 Standard Room $90 Twin $110 Junior Suit $130 | Suit Room $180 Standard Room $110 Twin $110 Junior Suit $160 | +251-116-181-053 | |
| Deluxe $ 105 Executive $ 155 Suite $ 205 | | +251-116-188-880 | |
| Room Type Standard Single Standard Twin Deluxe Junior Suite Presidential Suite | Rack Rate /Corporate Rate $120.00/ $80.00 $130.00/ $95.00 $150.00/ $100.00 $250.00/ $95.00 $450.00/ $250.00 | +251-115-516-655 | |
| Standard Sheba Queen $100 Standard Twin $100 Royal King $150 Emperor Suite $208 Furnished Deluxe Suite $192 | Standard Sheba Queen $130 Standard Twin $130 Royal King $174 Emperor Suite Furnished Deluxe Suite $216 | +251-116-182-910 | |
| King Guest Room $130 Executive Room $215 Junior Suite $250 Deluxe Suite $390 |
King Guest Room $150 Twin Guest Room $165 | +251 115-529-582 | |
| Suite room $85 Twin room $80 Deluxe room $75 Standard room $70 | | ---------- | |
| King Deluxe Standard $120 Queen Corner Suite $152 VIP Suite $300 Presidential Suite $562 | King Deluxe Standard $158 Queen Corner Suite $190 VIP Suite $300 Presidential Suite $562 | +251 115-540-090 | |
| | | +251 115-526-418 | |
| Corporate Rate $80 | | +251-116-622-213 | |
| | | +251 116-185-138 | |
| One bedroom Standard $ 170 One Bedroom Executive $ 240 | | --------- | |
| Deluxe $ 87 Twin $ 95 Junior Suite $ 100 Executive Suite $ 120
| | -------- | |
| Standard/Single Occupancy $158 Business Class Room $190 Executive Suite Room $320 | Double Occupancy Standard room /Twin Bed Room $176
| +251-115-157-601 | |
| Single Occupancy $85 | Double Occupancy $105 | -------- | |
| | King Standard $165 Twin Standard $170 King Extra $195 Junior Deluxe $250 Superior Deluxe $310 | ------ | |
| Classic Room $295 Executive Room $395 Classic Suite $735 Junior Suite $ 795 | Classic Room $330 Executive Room $455 Classic Suite $735 Junior Suite $ 795 | +251-115-172-727 | +251-115-171-717 www.sheratonaddis.com Rate quoted is subject to 10% service charge and 15% VAT,VAT will be calculated on the sum of the rate and 10% service charge |
| Junior Suit $60 Twin Room $60 Standard Room $60 | | ------ | |